STUNNING NEW TWO-STORY HOME UNDER CONSTRUCTION IN THE OAKLAND HUNT COMMUNITY LOCATED MINUTES AWAY FROM DOWNTOWN ROCHESTER. THE RESERVE TANGLEWOOD--INCLUDES 4 BEDROOMS, 3 1/2 BATHS, FAMILY ROOM,...
Full Description
STUNNING NEW TWO-STORY HOME UNDER CONSTRUCTION IN THE OAKLAND HUNT COMMUNITY LOCATED MINUTES AWAY FROM DOWNTOWN ROCHESTER. THE RESERVE TANGLEWOOD--INCLUDES 4 BEDROOMS, 3 1/2 BATHS, FAMILY ROOM, SITTING ROOM, HARVEST ROOM, DINING ROOM, STUDY, LOGGIA, GRANITE COUNTERS AT KITCHEN AND BATHS. MAPLE CABINETS THROUGHOUT WITH 42 UPPER CABINET AND CROWN MOLDING AT KITCHEN. GE COOKTOP, DOUBLE OVEN, DISHWASHER AND DISPOSAL. RECESSED LIGHTING. FULL 10' DAYLIGHT BASEMENT WITH THREE-PIECE ROUGH PLUMBING AND OVERSIZE FOUR-CAR SIDE-ENTRY GARAGE WITH LARGER DRIVEWAY. LOGGIA WITH WOOD-BURNING FIREPLACE CUSTOM WINDOW OPTION AND CUSTOM FRONT DOOR. OVERSIZE PANTRY. HOME WARRANTY. OCCUPANCY--150 DAYS.
MLS | 58031381224 |
address | 821 HAWKSTONE COURT OAKLAND TWP Michigan |
city | OAKLAND TWP |
county | Oakland |
coordinates | Latitude : 42.749295 Longitude : -83.153242 |
lot size |
|
year built | 2018 |
baths full | 3 |
baths half | 1 |
baths total | 4 |
beds total | 4 |
subdivision | OAKLAND HUNT |
market | realcomp |
style | Colonial |
property Type | Residential |
sqft total | 4367 |
Architecture style | Colonial |
status | Pending |
school district | Rochester |
heating | Forced Air |
cooling | Central Air |
kitchen appliances | Dishwasher, Disposal, Range/Stove |
fireplace | Yes |
fireplace locations | Family Room |
interior features | Egress Window(s) |
room count | 10 |
basement | Yes |
exterior features | Club House, Pool - Common, Tennis Court |
pool | No |
lot size area | 0.48 |
garage features | Attached, Electricity |
garage size | 4 Car |
garage | Yes |
sewer | Sewer-Sanitary |
frontage feet | 105 |
lot size dimensions | 105X185X124X185 |
road frontage type | Paved |
tax legal description | T4N, R11E, SECS 21 & 22 OAKLAND COUNTY CONDOMINIUM PLAN NO 1796 OAKLAND HUNT UNIT 265 L 36476 P 413 10-28-05 FR 100-004 |
total tax | 1423.25 |
transaction type | Sale |
tax amount summer | 132.66 |
tax amount winter | 1290.59 |
list price | 907105 |
parcel number | 1022176267 |
postal code | 48363 |
directions | ROCHESTER RD TO BUELL, TURN WEST, SOUTHSIDE OF BUELL |
construction features | New Construction, Site Condo |
construction materials | Brick |
foundation details | Basement |
encroachment | No |
inventory included | No |
lease type | Single Family House |
Water source | Municipal Water |
ownership status |
By registering, you agree to our terms of use and that real estate professionals and lenders may call/text you about your inquiry, which may involve use of automated means and prerecorded/artificial voices. You don't need to consent as a condition of buying any property, goods or services. Messages/data rates may apply.
© 2019 MarkZ Real Estate Experts. All rights reserved. | Sitemap | Privacy Policy | Term To Use