Hard to find words to describe this house. Gorgeous, amazing, elegant, beautiful, stunning all of those true and more. Totally rebuilt from studs in and out. Everything and I mean everything is new....
Full Description
Hard to find words to describe this house. Gorgeous, amazing, elegant, beautiful, stunning all of those true and more. Totally rebuilt from studs in and out. Everything and I mean everything is new. Starting with new city water line and completely new sewer system. The rest are: new roof, new siding, new Anderson windows, new kitchen, new bathrooms, new doors, new floors etc, etc...... Do not forget new furnace, A/C. Gorgeous landscaping. It is truly an amazing house. Beach/lake association is not mandatory unless you want access to all facilities.
MLS | 2200095358 |
address | 7175 RICHARDSON RD West Bloomfield Twp Michigan |
city | West Bloomfield Twp |
county | Oakland |
coordinates | Latitude : 42.574703 Longitude : -83.424645 |
lot size |
|
year built | 1947 |
baths full | 2 |
baths total | 2 |
beds total | 3 |
subdivision | TWIN BEACH GOLF AND COUNTRY CLUB |
market | realcomp |
style | Ranch |
property Type | Residential |
sqft total | 1623 |
Architecture style | Ranch |
status | Active |
school district | Walled Lake |
heating | Forced Air |
cooling | Central Air |
kitchen appliances | Dishwasher, Disposal, Dryer, Free-Standing Gas Range, Free-Standing Refrigerator, Washer |
fireplace | Yes |
fireplace fuel | Natural |
fireplace locations | Great Room |
room count | 8 |
basement | Yes |
pool | No |
Water front features | All Sports Lake, Boat Facilities, Dock Facilities, Swim Association |
water front name | Middle Straits Lake |
roof material | Asphalt |
lot features | Corner Lot |
lot size area | 0.23 |
garage features | Attached, Basement Access, Direct Access, Door Opener, Electricity |
garage size | 2 Car |
garage | Yes |
sewer | Sewer-Sanitary |
frontage feet | 100 |
lot size dimensions | 100.00X100.00 |
road frontage type | Paved |
tax legal description | T2N, R9E, SEC 18 TWIN BEACH GOLF AND COUNTRY CLUB LOTS 1 & 2 BLK 14 |
total tax | 1774 |
transaction type | Sale |
tax amount summer | 1084 |
tax amount winter | 690 |
list price | 400000 |
list price by acre | 1739130.4348 |
parcel number | 1818433001 |
postal code | 48323 |
directions | Richardson Rd West of Green Lake Rd |
construction materials | Brick, Vinyl |
foundation details | Basement |
encroachment | No |
inventory included | No |
year remodeled | 2020 |
Water source | Municipal Water |
ownership status |
|
By registering, you agree to our terms of use and that real estate professionals and lenders may call/text you about your inquiry, which may involve use of automated means and prerecorded/artificial voices. You don't need to consent as a condition of buying any property, goods or services. Messages/data rates may apply.
© 2019 MarkZ Real Estate Experts. All rights reserved. | Sitemap | Privacy Policy | Term To Use