BEAUTIFUL FOUR BEDROOM ALL BRICK SPLIT-LEVEL HOME. SEMI-FINISHED WALKOUT BASEMENT, BACKS TO CREEK. OPEN FLOOR PLAN W/TWO-WAY FIREPLACE IN BREAKFAST NOOK AND GREAT ROOM. FORMAL DINING ROOM. CENTRAL...
Full Description
BEAUTIFUL FOUR BEDROOM ALL BRICK SPLIT-LEVEL HOME. SEMI-FINISHED WALKOUT BASEMENT, BACKS TO CREEK. OPEN FLOOR PLAN W/TWO-WAY FIREPLACE IN BREAKFAST NOOK AND GREAT ROOM. FORMAL DINING ROOM. CENTRAL AIR. 1ST FLOOR MASTER BEDROOM SUITE. ALL BEDROOMS HAVE PRIVATE BATHROOMS. 1ST FLOOR LAUNDRY. CIRCULAR DRIVEWAY, ATTACHED GARAGE WITH OPENERS. TWO STORY FOYER. DECK. WELL KEPT AND A MUST SEE!
MLS | 219062472 |
address | 55618 SAINT REGIS DR Shelby Twp Michigan |
city | Shelby Twp |
county | Macomb |
coordinates | Latitude : 42.703037 Longitude : -83.020457 |
lot size |
|
year built | 2000 |
baths full | 4 |
baths half | 2 |
baths total | 6 |
beds total | 4 |
subdivision | WHITNEY ESTATES |
market | realcomp |
style | Colonial |
property Type | Residential |
sqft total | 4000 |
Architecture style | Colonial |
status | Active |
school district | Utica |
heating | Forced Air |
cooling | Central Air |
kitchen appliances | ENERGY STARAE; qualified dishwasher, Disposal, ENERGY STARAE; qualified freezer, Built-In Gas Oven, Built-In Electric Range, Built-In Refrigerator, ENERGY STARAE; qualified refrigerator |
fireplace | Yes |
fireplace fuel | Gas |
fireplace locations | Great Room |
interior features | Cable Available, Carbon Monoxide Alarm(s), Humidifier |
room count | 15 |
basement | Yes |
exterior features | Outside Lighting |
pool | No |
roof material | Asphalt |
lot size area | 0.39 |
garage features | Attached, Direct Access, Door Opener |
garage size | 3 Car |
garage | Yes |
sewer | Sewer-Sanitary |
frontage feet | 110 |
lot size dimensions | 110x190 |
road frontage type | Paved |
tax legal description | L118 V WHITNEY ESTATES SUB LOT 118 LIBER 137 PAGES 24-33 |
total tax | 5790 |
transaction type | Sale |
tax amount summer | 3254 |
tax amount winter | 2536 |
list price | 549000 |
list price by acre | 1407692.3077 |
parcel number | 0703402014 |
postal code | 48315 |
directions | North Off 25 Mile Just West Of Jewell |
construction materials | Brick, Vinyl |
foundation details | Basement |
encroachment | No |
inventory included | No |
Water source | Municipal Water |
ownership status |
|
By registering, you agree to our terms of use and that real estate professionals and lenders may call/text you about your inquiry, which may involve use of automated means and prerecorded/artificial voices. You don't need to consent as a condition of buying any property, goods or services. Messages/data rates may apply.
© 2019 MarkZ Real Estate Experts. All rights reserved. | Sitemap | Privacy Policy | Term To Use