If you are ready to be impressed, come tour this spectacular home! The circular drive is the perfect opening to the foyer, which welcomes you w/ dual curved staircases. The formal living room opens...
Full Description
If you are ready to be impressed, come tour this spectacular home! The circular drive is the perfect opening to the foyer, which welcomes you w/ dual curved staircases. The formal living room opens up to a rare veranda w/ a fireplace. The dining room is ready for dinner parties, large or small next to the perfect staging area, the butler pantry. The gourmet kitchen has everything you could want, including a built-in Miele coffee machine, Sub-Zero fridge, granite counters & a Wolf range w/ 6 burners & a griddle. The master offers a spacious sitting room and an elegant, marble oasis w/ dual sinks, a soaking tub, a multi-jet shower & surplus storage. All bedrooms are en-suites. Large laundry room on the second floor and a bonus room that you could turn into any space you want. This home has 5 fireplaces. The finished walkout basement offers 12' ceilings, daylight windows, a kitchenette, wine cellar & tiered home theater. 4 car side turned garage & an additional 2 car (37 x 20) space.
MLS | 219050366 |
address | 4640 Wind Ridge CRT Oakland Twp Michigan |
city | Oakland Twp |
county | Oakland |
coordinates | Latitude : 42.730043 Longitude : -83.175461 |
lot size |
|
year built | 2002 |
baths full | 5 |
baths half | 2 |
baths total | 7 |
beds total | 4 |
subdivision | GOODISON PLACE SUB NO 4 |
market | realcomp |
style | Contemporary |
property Type | Residential |
sqft total | 6222 |
Architecture style | Contemporary |
status | Pending |
school district | Rochester |
heating | Forced Air |
cooling | Central Air |
kitchen appliances | Bar Fridge, Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Range/Stove, Washer |
fireplace | Yes |
fireplace fuel | Gas, Natural |
fireplace locations | Basement, Great Room, Living Room, Master Bedroom, Other |
interior features | Intercom, Jetted Tub, Programmable Thermostat, Wet Bar |
room count | 29 |
basement | Yes |
exterior features | Chimney Cap(s) |
pool | No |
roof material | Asphalt |
lot size area | 1.31 |
garage features | Attached, Side Entrance |
garage size | 2 Car, 4 Car |
garage | Yes |
sewer | Sewer-Sanitary |
frontage feet | 60 |
lot size dimensions | 60x240x132x221x331 |
road frontage type | Paved |
tax legal description | T4N, R11E, SEC 28 & 29 GOODISON PLACE SUB NO 4 LOT 104 11-22-99 FR 351-018 |
total tax | 12912 |
transaction type | Sale |
tax amount summer | 8461 |
tax amount winter | 4451 |
list price | 1275000 |
list price by acre | 973282.4427 |
parcel number | 1028351024 |
postal code | 48306 |
directions | Enter Goodison Place Sub from Silverbell and turn off of Fawn Hill Court towards Wind Ridge Ct. |
construction materials | Brick |
foundation details | Basement |
encroachment | No |
inventory included | No |
Water source | Community |
ownership status |
|
By registering, you agree to our terms of use and that real estate professionals and lenders may call/text you about your inquiry, which may involve use of automated means and prerecorded/artificial voices. You don't need to consent as a condition of buying any property, goods or services. Messages/data rates may apply.
© 2019 MarkZ Real Estate Experts. All rights reserved. | Sitemap | Privacy Policy | Term To Use