Great Opportunity to build that Dream Home on this Over 2 Acre Lot! Walk across street to High School within walking distance pre-school. easy access to I-94. This nice stretch of land with 2.16...
Full Description
Great Opportunity to build that Dream Home on this Over 2 Acre Lot! Walk across street to High School within walking distance pre-school. easy access to I-94. This nice stretch of land with 2.16 acres. City water and sewer at street. One of the few lots of this size left in the area.
MLS | 215128328 |
address | 38491 REIMOLD ST Harrison Twp Michigan |
city | Harrison Twp |
county | Macomb |
coordinates | Latitude : 42.581833 Longitude : -82.856314 |
lot size |
|
subdivision | REIMOLD FARMS |
market | realcomp |
property Type | Vacant Land |
status | Active |
school district | Lanse Creuse |
fireplace | No |
basement | No |
pool | No |
lot size area | 2.16 |
garage features | no |
garage | No |
sewer | Sewer-Sanitary |
lot size dimensions | 90x530.12x216.72x367.01x126.72x162.11x165.35 |
road frontage type | Paved |
tax legal description | REIMOLD FARMS SUBDIVISION L23 P3 PT PC 229 T2N R14E DESC AS FOLL: COMMENCING A THE THE N.E. CORNER OF SAID LOT 24; THENCE S6D41'54W 26.72FT ALONG THE WESTERLY RIGHT-OF-WAY LINE OF REMOLD RD. AND THE EASTERLY LINE OF SAID LOT 24 TO THE POINT OF BEG;THENCE CONTINUING S6D41'54W 90FT ALONG THE WESTERLY RIGHT-OF-WAY LINE OF REIMOLD RD. AND THE EASTERLY LINE OF SAID LOT 24; THENCE N 82D42'24W 530.12 FT TO THE WESTERLY LINE OF SAID LOT 24; THENCE N 7D20'4E 216.72FT ALONG THE WESTERLY LINE OF SAID LOTS 23 & 24; THENCE S 82D42'24E 367.01 FT; THENCE S 7D20'4 W 126.72 FT; THENCE S 82D42'24E 162.11 FT THE THE WESTERLY RIGHT-OF-WAY LINE OF REIMOLD RD AND THE EASTERLY LINE OF SAID LOT 24 TO THE POINT OF BEGINNING, CONTAINING 2.16 ACRES ALSO KNOWN AS PARCEL B SPLIT ON 02/19/2005 FROM 0660 0052 01; |
total tax | 1945 |
transaction type | Sale |
tax amount summer | 1577 |
tax amount winter | 368 |
list price | 110000 |
list price by acre | 50925.9259 |
parcel number | 1124226019 |
postal code | 48045 |
zoning | Residential |
directions | N of Metro Parkway and East of Crocker |
encroachment | No |
inventory included | No |
Water source | Community |
ownership status |
|
By registering, you agree to our terms of use and that real estate professionals and lenders may call/text you about your inquiry, which may involve use of automated means and prerecorded/artificial voices. You don't need to consent as a condition of buying any property, goods or services. Messages/data rates may apply.
© 2019 MarkZ Real Estate Experts. All rights reserved. | Sitemap | Privacy Policy | Term To Use