Open House Sunday 12/8 12-3 pm. Great panoramic view of lake, past second bridge deep, deep water. All updated, kitchen with new stainless steel appliances, island, granite counter tops and updated...
Full Description
Open House Sunday 12/8 12-3 pm. Great panoramic view of lake, past second bridge deep, deep water. All updated, kitchen with new stainless steel appliances, island, granite counter tops and updated baths. Large great room with field stone fireplace plus rec room, both facing lake. Large laundry, oversized 2 car garage with closet storage. Steel seawall, large deck, large deep lot. One showing will sell. Home is in such great condition. Home warranty included!
MLS | 58031375596 |
address | 38038 LAKESHORE DR. HARRISON TWP Michigan |
city | HARRISON TWP |
county | Macomb |
coordinates | Latitude : 42.57626 Longitude : -82.784985 |
lot size |
|
year built | 1970 |
baths full | 2 |
baths total | 2 |
beds total | 3 |
subdivision | ST CLAIR HAVEN |
market | realcomp |
style | Ranch |
property Type | Residential |
sqft total | 1916 |
Architecture style | Ranch |
status | Active |
school district | Lanse Creuse |
heating | Forced Air |
cooling | Central Air |
kitchen appliances | Dishwasher, Disposal, Dryer, Microwave, Range/Stove, Refrigerator, Washer |
fireplace | Yes |
fireplace fuel | Natural |
fireplace locations | Great Room |
basement | No |
pool | No |
Water front features | All Sports Lake, Sea Wall |
lot size area | 0.23 |
garage features | Attached |
garage size | 2.5 Car |
garage | Yes |
sewer | Sewer-Sanitary |
frontage feet | 50 |
lot size dimensions | 50x200 |
road frontage type | Paved |
tax legal description | ST CLAIR HAVEN LOT 144 |
total tax | 4190.4 |
transaction type | Sale |
tax amount summer | 1383.15 |
tax amount winter | 2807.25 |
list price | 449900 |
parcel number | 1222451008 |
postal code | 48045 |
directions | South River Rd to Lakeshore South |
construction materials | Brick |
foundation details | Slab |
encroachment | No |
inventory included | No |
lease type | Single Family House |
Water source | Municipal Water |
ownership status |
By registering, you agree to our terms of use and that real estate professionals and lenders may call/text you about your inquiry, which may involve use of automated means and prerecorded/artificial voices. You don't need to consent as a condition of buying any property, goods or services. Messages/data rates may apply.
© 2019 MarkZ Real Estate Experts. All rights reserved. | Sitemap | Privacy Policy | Term To Use