**New Construction**IMMEDIATE OCCUPANCY**. Located in highly desired Heritage Square subdivision. Home is a 4 bedroom full brick ranch, 3 full baths, first-floor laundry, and 3 car attached garage,...
Full Description
**New Construction**IMMEDIATE OCCUPANCY**. Located in highly desired Heritage Square subdivision. Home is a 4 bedroom full brick ranch, 3 full baths, first-floor laundry, and 3 car attached garage, rear garage service door, and upgraded brick elevation, on a very large lot. This home has 9' high ceilings on first floor, and 9' high basement ceiling w/ double egress in basement, plumbed for full bath. Open style floor plan offers vaulted ceilings in great room with recessed lighting galore, fireplace w/mantle, and 5 inch Hardwood flooring in foyer, hall(s), kitchen, nook, and great room. Master bedroom offers panned ceiling, full bath, recessed can lighting, euro style glass shower doors, with large walk-in closet. Kitchen with large nook, pantry, appliances, and quartz countertops. Large 4th bedroom in the upper bonus room with full bath and walk in closet. Home is a spec home, B.A.T.V.A.I. Call now for a private showing, multiple homes available.
MLS | 219059884 |
address | 37347 Mallory DR Livonia Michigan |
city | Livonia |
county | Wayne |
coordinates | Latitude : 42.40789 Longitude : -83.408237 |
lot size |
|
year built | 2019 |
baths full | 3 |
baths total | 3 |
beds total | 4 |
subdivision | Heritage Square Sub |
market | realcomp |
style | Ranch |
property Type | Residential |
sqft total | 2034 |
Architecture style | Ranch |
status | Active |
school district | Livonia |
heating | Forced Air |
cooling | Ceiling Fan(s) |
kitchen appliances | Dishwasher, Disposal, Microwave |
fireplace | Yes |
fireplace fuel | Gas |
fireplace locations | Great Room |
interior features | Carbon Monoxide Alarm(s), Egress Window(s), Programmable Thermostat |
room count | 11 |
basement | Yes |
pool | No |
roof material | Asphalt |
garage features | Attached, Electricity, Side Entrance |
garage size | 3 Car |
garage | Yes |
sewer | Sewer-Sanitary |
frontage feet | 70 |
lot size dimensions | 158.52x70 |
road frontage type | Paved |
tax legal description | UNIT 2 HERITAGE SQUARE NW 1/4 OF SECTION 17, T. 1S., R.9E. |
transaction type | Sale |
list price | 429000 |
parcel number | 46066040002000 |
postal code | 48154 |
directions | EAST SIDE OF NEWBURG, JUST SOUTH OF 6 MILE |
construction features | New Construction |
construction materials | Brick, Cedar |
foundation details | Basement |
encroachment | No |
inventory included | No |
Water source | Municipal Water |
ownership status |
|
By registering, you agree to our terms of use and that real estate professionals and lenders may call/text you about your inquiry, which may involve use of automated means and prerecorded/artificial voices. You don't need to consent as a condition of buying any property, goods or services. Messages/data rates may apply.
© 2019 MarkZ Real Estate Experts. All rights reserved. | Sitemap | Privacy Policy | Term To Use