Excellent Demographics with Great Exposure on Gratiot. Great for an owner operator. Available units are 1 Unit of 1,000 SQ FT and 1 Unit with 3,000 SQ FT. Units are to be leased at 36439 Gratiot...
Full Description
Excellent Demographics with Great Exposure on Gratiot. Great for an owner operator. Available units are 1 Unit of 1,000 SQ FT and 1 Unit with 3,000 SQ FT. Units are to be leased at 36439 Gratiot (Peaceful Dove). Two Units are vacant as mentioned. 36447 and 36463 Gratiot. Previous tenants were Carquest auto parts and Cottage Inn Plaza. Peaceful Dove store has been there for the last 30 years and is paying month to month lease. Night owl cleaning has been there for long time and signed a 5 year lease with another 5 year option. There are two parcel ID's 1127251021 and 1127251031. Very Adequate Parking.Zoned commercial, Existing site could be converted to general retail, office,medical or other uses.D;A;D;A;This property is priced to sell, no further negotiations.
MLS | 218061786 |
address | 36439 S Gratiot AVE Clinton Twp Michigan |
city | Clinton Twp |
county | Macomb |
coordinates | Latitude : 42.565165 Longitude : -82.894647 |
lot size |
|
year built | 1960 |
subdivision | MATTHEWS |
market | realcomp |
style | Commercial |
property Type | Commercial |
sqft total | 8000 |
status | Active |
school district | Clintondale |
heating | Forced Air |
fireplace | No |
basement | No |
sqft main | 8000 |
sqf to ffice | 3000 |
pool | No |
lot size area | 0.11 |
garage features | no |
garage | No |
sewer | Sewer at Street |
frontage feet | 300 |
lot size dimensions | 300X300X300X300 |
road frontage type | Paved |
tax legal description | 50-11-27-251-031 D 24 & 25 75S MATTHEWS GRATIOT AVE SUBDIVISION LOTS 24 & 25. |
total tax | 4675 |
transaction type | Sale |
tax amount summer | 3284 |
tax amount winter | 1391 |
list price | 489500 |
list price by acre | 4450000 |
gross scheduled income | 44400 |
parcel number | 1127251021 |
postal code | 48035 |
zoning | Commercial |
directions | North of Elmway St and West of Thomson St |
construction materials | Aluminum |
foundation details | Basement |
encroachment | No |
inventory included | No |
year remodeled | 2014 |
Water source | Municipal Water |
ownership status |
|
By registering, you agree to our terms of use and that real estate professionals and lenders may call/text you about your inquiry, which may involve use of automated means and prerecorded/artificial voices. You don't need to consent as a condition of buying any property, goods or services. Messages/data rates may apply.
© 2019 MarkZ Real Estate Experts. All rights reserved. | Sitemap | Privacy Policy | Term To Use