Location Location Location2026; Rare, Build Ready, Farmington Hills, 3 vacant lots positioned in historic and secluded area. Amazing private 4+ acres with huge Spring Fed pond loaded with fish....
Full Description
Location Location Location2026; Rare, Build Ready, Farmington Hills, 3 vacant lots positioned in historic and secluded area. Amazing private 4+ acres with huge Spring Fed pond loaded with fish. Located on quiet (almost hidden) street. Like being up north! Property is surrounded by incredible custom homes, spectacular nature and wildlife. This is the perfect property to build up to 3 homes or 1 large dream home (City Cert needed). Seller is motivated and will explore all offers. Seller will also consider a co-development relationship. BATVAI2026;Call Listing agent for more details.
MLS | 217094957 |
address | 36391 HOWARD RD Farmington Hills Michigan |
city | Farmington Hills |
county | Oakland |
coordinates | Latitude : 42.490305 Longitude : -83.403845 |
lot size |
|
market | realcomp |
property Type | Vacant Land |
status | Active |
school district | Farmington |
fireplace | No |
basement | No |
pool | No |
lot features | Irregular, Wooded |
lot size area | 4 |
garage features | no |
garage | No |
sewer | Septic-Needed, Sewer-Sanitary |
frontage feet | 241 |
lot size dimensions | 361x241x473x502 |
road frontage type | Gravel |
tax legal description | T1N, R9E, SEC 17 PART OF E 1/2 OF SEC BEG AT PT DIST S 89-13-40 E 801.20 FT & S 00-46-20 W 274.38 FT FROM CEN OF SEC, TH S 00-46-20 W 199.33 FT, TH S 68-15-33 E 69.46 FT, TH S 43-12-58 E 85.09 FT, TH S 87-12-32 E 118.21 FT, TH N 04-37-07 E 240.07 FT, TH N 73-14-48 W 76.67 FT, TH N 04-25-54 E 264 FT, TH N 00-28-41 E 91.04 FT, TH S 78-54-00 W 103.48 FT, TH S 00-46-20 W 69.91 FT, TH S 08-00-49 E 237.45 FT, TH N 51-38-30 W 36.64 FT, TH S 48-22-38 W 54.67 FT, TH N 76-44-58 W 68.47 FT TO BEG 2.04 A6-3-96 FR 030 & 276-007 |
total tax | 1595 |
transaction type | Sale |
tax amount summer | 1160 |
tax amount winter | 435 |
list price | 389900 |
list price by acre | 97475 |
parcel number | 2317401040 |
postal code | 48331 |
zoning | Residential |
directions | N of 12 mile rd West on Howard Between Drake and Halsted |
encroachment | No |
inventory included | No |
Water source | Well-Existing, Other/None |
ownership status |
|
By registering, you agree to our terms of use and that real estate professionals and lenders may call/text you about your inquiry, which may involve use of automated means and prerecorded/artificial voices. You don't need to consent as a condition of buying any property, goods or services. Messages/data rates may apply.
© 2019 MarkZ Real Estate Experts. All rights reserved. | Sitemap | Privacy Policy | Term To Use