Half acre lot, built yourself a nice house. Lot are clean up and ready to built. City Water & Sewer cap on property. Buyer or buyer agent to verify all information.
Full Description
Half acre lot, built yourself a nice house. Lot are clean up and ready to built. City Water & Sewer cap on property. Buyer or buyer agent to verify all information.
MLS | 217039659 |
address | 33112 ROBESON ST St. Clair Shores Michigan |
city | St. Clair Shores |
county | Macomb |
coordinates | Latitude : 42.538562 Longitude : -82.890041 |
lot size |
|
subdivision | GROSSE POINTE LAKESIDE FARMS SUB |
market | realcomp |
property Type | Vacant Land |
status | Active |
school district | Lakeshore (St. Clair Shores) |
fireplace | No |
basement | No |
pool | No |
lot size area | 0.5 |
garage features | no |
garage | No |
sewer | Sewer-Sanitary |
frontage feet | 70 |
lot size dimensions | 70x310 |
road frontage type | Paved, Pub. Sidewalk |
tax legal description | GROSSE POINTE LAKESIDE FARMS SUBDIVISION (L3, P203) LOTS 61 & 62 |
total tax | 3362 |
transaction type | Sale |
tax amount summer | 3362 |
list price | 45000 |
list price by acre | 90000 |
parcel number | 1403228006 |
postal code | 48082 |
zoning | Residential |
directions | North of Masonic West of Harper Ave |
encroachment | No |
inventory included | No |
Water source | Municipal Water |
ownership status |
|
By registering, you agree to our terms of use and that real estate professionals and lenders may call/text you about your inquiry, which may involve use of automated means and prerecorded/artificial voices. You don't need to consent as a condition of buying any property, goods or services. Messages/data rates may apply.
© 2019 MarkZ Real Estate Experts. All rights reserved. | Sitemap | Privacy Policy | Term To Use