The Markham, encompasses approx 815 SF of luxurious living with 1 bedroom, 1 full bath & in-unit laundry. Open floorplan features an L-shaped kitchen w/ center island, stainless appliances & granite...
Full Description
The Markham, encompasses approx 815 SF of luxurious living with 1 bedroom, 1 full bath & in-unit laundry. Open floorplan features an L-shaped kitchen w/ center island, stainless appliances & granite countertops. 1st floor units feature a private entry & patio w/ panoramic views. At Starkweather Lofts, you2019;re minutes away from Plymouth2019;s greatest destinations. Hines Park is just outside your door, offering limitless miles of biking, hiking trails, kayaking and more. Visit Old Village and sample the offerings from the local brewery and restaurants. Enjoy downtown Plymouth which boasts live music all summer long, not to mention plenty of retail shops, dining, salons & spas offering exactly what you2019;re looking for. Starkweather Lofts, its where you belong in Plymouth. VISIT STARKWEATHER LOFTS WEBSITE FOR AVAILABILITY.
MLS | 217011075 |
address | 311 PLYMOUTH RD Plymouth Michigan |
city | Plymouth |
county | Wayne |
coordinates | Latitude : 42.3765618 Longitude : -83.4584483 |
lot size |
|
year built | 2017 |
baths full | 1 |
baths total | 1 |
beds total | 1 |
subdivision | ASSR'S PLYMOUTH PLAT NO 15 |
market | realcomp |
style | Other |
property Type | Condominium |
sqft total | 815 |
Architecture style | Other |
status | Active |
school district | Plymouth Canton |
heating | Forced Air |
cooling | Central Air |
kitchen appliances | Dishwasher, Dryer, Refrigerator, Range/Stove, Washer |
fireplace | No |
interior features | Cable Available, Elevator/Lift, High Spd Internet Avail |
room count | 4 |
basement | No |
exterior features | Grounds Maintenance, Outside Lighting |
pool | No |
garage features | 1 Assigned Space, Carport |
garage size | No Garage |
garage | No |
sewer | Sewer-Sanitary |
road frontage type | Paved |
tax legal description | Starkweather Lofts (to be determined) |
transaction type | Lease |
security deposit | 1655 |
list price | 1655 |
parcel number | 49004010429005 |
postal code | 48170 |
directions | On Plymouth Road between Mill St and Hines Drive |
construction features | New Construction |
construction materials | Brick |
foundation details | Slab |
encroachment | No |
inventory included | No |
lease type | Apartments |
Water source | Municipal Water |
tenant amenities | Laundry In-Unit, On Site Maintenance |
ownership status |
|
By registering, you agree to our terms of use and that real estate professionals and lenders may call/text you about your inquiry, which may involve use of automated means and prerecorded/artificial voices. You don't need to consent as a condition of buying any property, goods or services. Messages/data rates may apply.
© 2019 MarkZ Real Estate Experts. All rights reserved. | Sitemap | Privacy Policy | Term To Use