Great location, may be used as bar or other retail. Seller may consider Land Contract with 1/3 down.D;A;D;A;Seller will consider lease.
Full Description
Great location, may be used as bar or other retail. Seller may consider Land Contract with 1/3 down.D;A;D;A;Seller will consider lease.
MLS | 214038791 |
address | 31030 GRAND RIVER AVE Farmington Michigan |
city | Farmington |
county | Oakland |
coordinates | Latitude : 42.455821 Longitude : -83.354324 |
lot size |
|
year built | 1963 |
subdivision | FLORAL PARK |
market | realcomp |
style | Business And Real Estate |
property Type | Commercial |
sqft total | 1283 |
status | Active |
deposit amount | 100000 |
school district | Farmington |
heating | Forced Air |
fireplace | No |
basement | No |
sqft main | 1283 |
sqf to ffice | 10 |
pool | No |
lot size area | 0.25 |
garage features | no |
garage | No |
sewer | Sewer-Sanitary |
frontage feet | 140 |
lot size dimensions | 140X76.83 |
road frontage type | Paved |
tax legal description | T1N, R9E, SEC 26 & 35 FLORAL PARK LOTS 233 TO 239 INCL, EXC SWLY PART IN ROAD 5-10-84 FR 024, 025, 026 & 028 |
total tax | 2732 |
transaction type | Sale |
tax amount summer | 2110 |
tax amount winter | 622 |
list price | 250000 |
list price by acre | 1000000 |
parcel number | 2326357029 |
postal code | 48336 |
zoning | Commercial |
directions | Grand River to Lilac |
construction materials | Brick |
foundation details | Slab |
encroachment | No |
inventory included | No |
Water source | Municipal Water |
ownership status |
|
By registering, you agree to our terms of use and that real estate professionals and lenders may call/text you about your inquiry, which may involve use of automated means and prerecorded/artificial voices. You don't need to consent as a condition of buying any property, goods or services. Messages/data rates may apply.
© 2019 MarkZ Real Estate Experts. All rights reserved. | Sitemap | Privacy Policy | Term To Use