This incredible custom-built home sits on a private wooded drive on 35 acres. (Tax ID #111920002 included). Grand entrance leads into this home with an open floor plan. 10 ft ceilings & large windows...
Full Description
This incredible custom-built home sits on a private wooded drive on 35 acres. (Tax ID #111920002 included). Grand entrance leads into this home with an open floor plan. 10 ft ceilings & large windows throughout main level give an airy feel, natural light, & views of the property. This home features oak hardwood floors, granite tile & countertops, gas fireplace, & first floor laundry. First floor master suite with double sinks, jetted tub, and walk-in shower. Sliding doors in both the living room and master that lead to the 480 sq ft wooden deck. The large, fully finished walk-out basement for added living space. Attached 2 car garage. Pole Barn on property that is 50'x60' outfitted with insulation, heat, power, water, and two garage doors on either side of the barn. Generator for home included. Wooded property with wildlife & nature trails. Sale excludes: tracker, ATV vehicle, Wood chipper. Signed Covid-19 documents and pre-approval/POF to be sent to Agent prior to showing.
MLS | 2210001120 |
address | 2840 Crooked Lake RD Genoa Twp Michigan |
city | Genoa Twp |
county | Livingston |
coordinates | Latitude : 42.553528 Longitude : -83.896118 |
lot size |
|
year built | 2003 |
baths full | 3 |
baths half | 1 |
baths total | 4 |
beds total | 4 |
market | realcomp |
style | Colonial |
property Type | Residential |
sqft total | 2112 |
Architecture style | Colonial |
status | Active |
school district | Howell |
heating | Forced Air |
cooling | Ceiling Fan(s), Central Air |
kitchen appliances | Dishwasher, Microwave, Free-Standing Gas Oven, Free-Standing Refrigerator, Washer |
fireplace | Yes |
fireplace locations | Living Room |
room count | 13 |
basement | Yes |
pool | No |
roof material | Asphalt |
lot size area | 35 |
garage features | Attached |
garage size | 2.5 Car |
garage | Yes |
sewer | Septic-Existing |
frontage feet | 1151 |
lot size dimensions | 1151x1317 |
road frontage type | Gravel |
tax legal description | SEC 19 T2N R5E BEG ON C/L CROOKED LAKE RD N89*W 829.24 FT FROM NE COR, TH S 1337.34 FT, TH N89*W 325.9 FT, TH N 1338.53 FT, TH S89*E 325.91 FT TO POB 10.01 AC M/L PAR 4 SPLIT 7/91 FROM 005 & 011 |
total tax | 4884 |
transaction type | Sale |
tax amount summer | 3875 |
tax amount winter | 1009 |
list price | 999900 |
list price by acre | 28568.5714 |
parcel number | 1119200020 |
postal code | 48843 |
directions | South of Chilson turn right on Crooked Lake |
construction materials | Brick Siding |
foundation details | Basement |
encroachment | No |
inventory included | No |
Water source | Well-Existing |
ownership status |
|
By registering, you agree to our terms of use and that real estate professionals and lenders may call/text you about your inquiry, which may involve use of automated means and prerecorded/artificial voices. You don't need to consent as a condition of buying any property, goods or services. Messages/data rates may apply.
© 2019 MarkZ Real Estate Experts. All rights reserved. | Sitemap | Privacy Policy | Term To Use