THIS IS A PERFECT OPPORTUNITY TO SHOWCASE YOUR BUSINESS IN THE HEART OF WONDERFUL.......ST. CLAIR SHORES! This well maintained, super clean, showroom style building is just what you need to Showcase...
Full Description
THIS IS A PERFECT OPPORTUNITY TO SHOWCASE YOUR BUSINESS IN THE HEART OF WONDERFUL.......ST. CLAIR SHORES! This well maintained, super clean, showroom style building is just what you need to Showcase with Pride. Move in ready! Perfect for retail, office and much more! High visibility...High Traffic! BRAND NEW HVAC 2018!!! BRAND NEW ROOF2015!!! NEW WATER HEATER 2015!!! BTVAI
MLS | 58031331568 |
address | 28220 HARPER St. Clair Shores Michigan |
city | St. Clair Shores |
county | Macomb |
coordinates | Latitude : 42.501399 Longitude : -82.897305 |
lot size |
|
year built | 1951 |
subdivision | GREEN GARDEN # 03 |
market | realcomp |
style | Commercial |
property Type | Commercial |
sqft total | 3800 |
status | Accepting Backup Offers |
heating | Forced Air |
fireplace | No |
basement | No |
exterior features | Outside Lighting |
pool | No |
roof material | Rubber, Other |
lot size area | 0.26 |
garage features | no |
garage | No |
sewer | Sewer-Sanitary, Storm Drain |
lot size dimensions | 80x131 |
road frontage type | Paved, Pub. Sidewalk |
tax legal description | GREEN GARDEN SUBDIVISION NO. 3 (L8, P91) LOTS 942-945; ALSO 1/2 OF VAC ALLEY ADJ THERETO |
total tax | 7321 |
transaction type | Sale |
tax amount summer | 182 |
tax amount winter | 7139 |
list price | 345000 |
parcel number | 1415404042 |
postal code | 48081 |
zoning | Commercial |
construction materials | Block/Concrete/Masonry |
foundation details | Slab |
encroachment | No |
inventory included | No |
Water source | Municipal Water |
ownership status |
By registering, you agree to our terms of use and that real estate professionals and lenders may call/text you about your inquiry, which may involve use of automated means and prerecorded/artificial voices. You don't need to consent as a condition of buying any property, goods or services. Messages/data rates may apply.
© 2019 MarkZ Real Estate Experts. All rights reserved. | Sitemap | Privacy Policy | Term To Use