Majestic brick Executive Home in sought after Broadmoor Park! Over 6100 sq ft of fin. living space features Brazillian hdwd floors and details only found in luxury homes. Formal LR/DR, dual entry...
Full Description
Majestic brick Executive Home in sought after Broadmoor Park! Over 6100 sq ft of fin. living space features Brazillian hdwd floors and details only found in luxury homes. Formal LR/DR, dual entry staircase, office/study with built-in shelves/desk and two-way FP, and 2 story Great Room w/ built-in custom entertainment center, whole house built-in wall speakers. Gourmet kitchen feat. granite, butler's pantry, built-in Jenn-Air stainless steel appliances, lg island w/ sink, breakfast nook. Mstr BR has tray ceiling, huge walk-in closet, luxury bath w/ dual sink, jetted tub and sep. shower. Lg bedrooms with custom built-ins, jack/jill bath. 2nd Fl laundry. Spacious Mudroom with closet/pantry/lav. Freshly painted LR/DR, crown molding thu-out! Exquisite fin bsmt ('17) feats wine cellar, wet bar, 5th BR, Media Rm full bath, Family Rm w/ FP, rec area w/ pool table. Great backyard professionally landscaped with your own putting green and custom paver patio. Will look at all offers!
MLS | 2200084170 |
address | 23921 ARGYLE ST Novi Michigan |
city | Novi |
county | Oakland |
coordinates | Latitude : 42.462866 Longitude : -83.508061 |
lot size |
|
year built | 2002 |
baths full | 4 |
baths half | 2 |
baths total | 6 |
beds total | 5 |
subdivision | BROADMOOR PARK SUB NO 3 |
market | realcomp |
style | Contemporary |
property Type | Residential |
sqft total | 4046 |
Architecture style | Contemporary |
status | Pending |
school district | Novi |
heating | Forced Air |
cooling | Ceiling Fan(s), Central Air |
kitchen appliances | Bar Fridge, Electric Cooktop, Dishwasher, Disposal, Dryer, Microwave, Built-In Gas Oven, Double Oven, Built-In Electric Range, Built-In Refrigerator, Stainless Steel Appliance(s), Washer, Wine Refrigerator |
fireplace | Yes |
fireplace fuel | Gas |
fireplace locations | Basement, Great Room, Living Room, Other |
interior features | Air Cleaner, Cable Available, Central Vacuum, Egress Window(s), High Spd Internet Avail, Humidifier, Jetted Tub, Sound System, Wet Bar |
room count | 19 |
basement | Yes |
exterior features | Outside Lighting |
pool | No |
roof material | Asphalt |
lot features | Sprinkler(s) |
lot size area | 0.35 |
garage features | Attached, Direct Access, Door Opener, Electricity, Side Entrance |
garage size | 3 Car |
garage | Yes |
sewer | Sewer-Sanitary |
frontage feet | 96 |
lot size dimensions | 96.00X160.00 |
road frontage type | Paved |
tax legal description | T1N, R8E, SEC 28 BROADMOOR PARK SUB'N NO 3 LOT 119 2-18-99 FR 100-009 |
total tax | 14358 |
transaction type | Sale |
tax amount summer | 10543 |
tax amount winter | 3815 |
list price | 699900 |
list price by acre | 1999714.2857 |
parcel number | 2228151011 |
postal code | 48374 |
directions | South of 10 Mile and East of Beck |
construction materials | Brick, Wood |
foundation details | Basement |
encroachment | No |
inventory included | No |
year remodeled | 2017 |
Water source | Municipal Water |
ownership status |
|
By registering, you agree to our terms of use and that real estate professionals and lenders may call/text you about your inquiry, which may involve use of automated means and prerecorded/artificial voices. You don't need to consent as a condition of buying any property, goods or services. Messages/data rates may apply.
© 2019 MarkZ Real Estate Experts. All rights reserved. | Sitemap | Privacy Policy | Term To Use