MLS | 219019270 |
address | 2015 E 10 MILE RD Royal Oak Michigan |
city | Royal Oak |
county | Oakland |
coordinates | Latitude : 42.48962 Longitude : -83.130783 |
lot size |
|
subdivision | ROYOPARK SUB |
market | realcomp |
property Type | Vacant Land |
status | Active |
school district | Royal Oak |
fireplace | No |
basement | No |
pool | No |
lot size area | 0.11 |
garage features | no |
garage | No |
sewer | Sewer at Street |
frontage feet | 43 |
lot size dimensions | 43.00X107.00 |
road frontage type | Paved |
tax legal description | T1N, R11E, SEC 23 ROYOPARK SUB LOT 82 |
total tax | 693 |
transaction type | Sale |
tax amount summer | 583 |
tax amount winter | 110 |
list price | 74900 |
list price by acre | 680909.0909 |
parcel number | 2523357011 |
postal code | 48067 |
zoning | Residential |
directions | ON THE EAST BOUND SERVICE DRIVE WHICH IS ONE WAY. |
encroachment | No |
inventory included | No |
Water source | Water at Street |
ownership status |
|
By registering, you agree to our terms of use and that real estate professionals and lenders may call/text you about your inquiry, which may involve use of automated means and prerecorded/artificial voices. You don't need to consent as a condition of buying any property, goods or services. Messages/data rates may apply.
© 2019 MarkZ Real Estate Experts. All rights reserved. | Sitemap | Privacy Policy | Term To Use