Don2019;t miss out on this investor special! Charming 3 bedroom/1.5 bath bungalow is just a short walk to downtown Birmingham and is in award winning Birmingham school district! This home features...
Full Description
Don2019;t miss out on this investor special! Charming 3 bedroom/1.5 bath bungalow is just a short walk to downtown Birmingham and is in award winning Birmingham school district! This home features beautiful hardwood floors throughout the first floor with the exception of the kitchen, large unfinished basement offers plenty of storage space, and spacious fenced in backyard. This home will not last!
MLS | 219054091 |
address | 1258 E LINCOLN ST Birmingham Michigan |
city | Birmingham |
county | Oakland |
coordinates | Latitude : 42.538862 Longitude : -83.203658 |
lot size |
|
year built | 1950 |
baths full | 1 |
baths total | 1 |
beds total | 3 |
subdivision | LEINBACH-HUMPHREY'S WOODWARD AVE SUB |
market | realcomp |
style | Bungalow |
property Type | Residential |
sqft total | 898 |
Architecture style | Bungalow |
status | Active |
school district | Birmingham |
heating | Forced Air |
cooling | Ceiling Fan(s) |
kitchen appliances | Disposal, Dryer, Freezer, Refrigerator, Range/Stove, Washer |
fireplace | No |
room count | 6 |
basement | Yes |
exterior features | Fenced |
pool | No |
roof material | Asphalt |
lot size area | 0.11 |
garage features | no |
garage size | No Garage |
garage | No |
sewer | Sewer-Sanitary |
frontage feet | 41 |
lot size dimensions | 41.00X116.00 |
road frontage type | Paved |
tax legal description | T2N, R11E, SEC 31 LEINBACH-HUMPHREY'S WOODWARD AVE SUB LOT 326, ALSO W 1 FT OF LOT 327 |
total tax | 3251 |
transaction type | Sale |
tax amount summer | 2594 |
tax amount winter | 657 |
list price | 205000 |
list price by acre | 1863636.3636 |
parcel number | 2031301008 |
postal code | 48009 |
directions | S of Cole St and E of Barnum Park |
construction features | Platted Sub. |
construction materials | Brick Siding |
foundation details | Basement |
encroachment | No |
inventory included | No |
Water source | Municipal Water |
ownership status |
|
By registering, you agree to our terms of use and that real estate professionals and lenders may call/text you about your inquiry, which may involve use of automated means and prerecorded/artificial voices. You don't need to consent as a condition of buying any property, goods or services. Messages/data rates may apply.
© 2019 MarkZ Real Estate Experts. All rights reserved. | Sitemap | Privacy Policy | Term To Use